North Hill Pensacola Real Estate Market Report

or Create your own market report

Welcome to the North Hill Pensacola Real Estate Market Report, your live connection to the latest homes for sale, market trends, and neighborhood insights — updated every 15 minutes directly from the MLS. Whether you’re buying, selling, or simply keeping an eye on your home’s value, this page gives you the most accurate, real-time data available.

Stay informed with current average home prices, days on market, list price, sold price, listings under contract, and active listings across North Hill. Our data refreshes continuously so you’ll always know what’s happening in the neighborhood — from historic homes to newly renovated properties just hitting the market.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 W Avery St 3 2 1,282 $350,000 $273.01 7 days
1609 N Spring St 4 3 2,200 $399,000 $181.36 7 days
1800 N Baylen St 4 2 1,955 $499,000 $255.24 20 days
301 W Mallory 4 3 2,219 $420,000 $189.27 25 days
811 N Reus St 8 6 5,074 $1,350,000 $307.24 30 days
1120 N Devilliers St 5 3 2,892 $899,000 $310.86 35 days
1808 N Reus St 5 4 2,729 $588,000 $263.80 40 days
114 W De Soto St 5 5 4,730 $1,490,000 $315.01 45 days
1401 N A St 3 4 2,830 $939,000 $331.80 53 days
207 W Jackson St Unit #11 2 3 1,600 $475,000 $296.88 81 days
713 N Spring St 4 3 2,692 $500,000 $185.74 84 days
1415 N Barcelona St 6 6 6,890 $1,599,000 $232.08 108 days
1125 N Spring St 4 6 6,501 $1,996,000 $307.03 115 days
413 W Brainerd St 3 2 1,498 $439,000 $293.06 127 days
9 E Strong St 2 1 1,300 $385,000 $296.15 134 days
17 W Cervantes 6 3 4,076 $415,000 $101.82 145 days
52 W Gonzalez St 5 5 4,927 $1,350,000 $274 2 days
700 W Moreno St 4 4 2,216 $925,000 $417.42 24 days
529 N Spring St Unit #4 3 4 2,720 $697,000 $256.25 1 day
316 W Strong St 4 4 3,681 $985,000 $325.08 261 days
801 Covington Pl E 2 3 1,413 $465,000 $329.09 456 days
Average: 4.1 3.6 3,115 $817,380 $266 1 day
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 W Gonzalez St 1 1 480 $155,000 $322.92 51 days
222 W Jackson St 4 4 3,237 $325,000 $100.40 125 days
Average: 2.5 2.5 1,858 $240,000 $211 88 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
304 W Cervantes St 5 3 1,599 $425,000 $420,000 $262.66 190 days 10/20/26
707 N Baylen St 2 1 1,020 $169,000 $169,000 $165.69 8 days 10/15/26
535 N Spring St Unit #1 3 3 1,955 $675,000 $600,000 $306.91 50 days 10/15/26
400 N Palafox St 4 3 2,361 $899,990 $900,000 $381.19 87 days 9/24/26
1517 N Spring St 4 3 3,879 $665,000 $650,000 $224.22 110 days 9/21/26
1015 N Reus St 4 4 2,916 $1,000,000 $1,000,000 $342.94 8 days 9/4/26
120 W Gonzalez St 4 4 5,074 $1,300,000 $1,225,000 $241.43 69 days 9/4/26
1203 N C St 3 2 1,088 $99,000 $97,000 $89.15 54 days 8/31/26
116 W De Soto St 4 3 3,643 $1,699,000 $1,300,000 $356.85 74 days 8/21/26
12 W Strong St 4 3 3,823 $629,000 $632,000 $194.28 2 days 7/30/26
1808 N Reus St 6 4 2,729 $379,500 $310,000 $139.08 26 days 7/16/26
1920 N Spring St 2 1 888 $149,900 $105,000 $118.24 136 days 7/10/26
1149 N Guillemard St 3 2 1,200 $324,900 $324,900 $270.75 9 days 7/9/26
1504 Baylen St 3 3 1,614 $399,999 $395,000 $244.73 48 days 7/1/26
1011 N Reus St Unit #A 3 2 2,179 $489,900 $448,800 $205.97 63 days 6/29/26
1750 N Reus St 3 3 2,084 $489,000 $475,000 $227.93 263 days 6/17/26
14 W Gadsden St 6 4 5,960 $799,900 $785,000 $131.71 436 days 5/29/26
19 W Strong St 3 3 1,582 $469,000 $467,500 $295.51 2 days 5/18/26
631 W Avery St 2 2 1,373 $315,000 $315,000 $229.42 131 days 5/12/26
500 W Mallory St 4 2 2,619 $450,000 $415,000 $272.13 82 days 5/8/26
Average: 3.6 2.8 2,479 $591,404 $551,710 $223 92 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.